There are no translations available.
Summary of Findings - First Quarter 2010 Survey
Summary of Findings - Third Quarter 2010 Survey
Summary of Findings - First Quarter 2011 Survey
Profile of SMEs in Malaysia (Click to download the statistics)
Table 1: SME contribution to economy (%)
|
Current Status
|
Forecast for 2020 (based on the SME Masterplan)
|
|
| GDP | 31.9% | 41% |
| Employment | 59% | 62% |
| Exports | 19% | 25% |
Source: SME Corp. Malaysia & Department of Statistics, Malaysia

Table 2: Contribution of SME to GDP by Key Economic Activity (Constant 2000 Prices)
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Agriculture | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | 2.3 | 2.4 | 2.3 |
| Mining & Quarrying | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Construction | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
| Manufacturing | 9.2 | 8.5 | 8.3 | 8.7 | 9.0 | 9.0 | 9.2 | 9.2 | 8.8 | 8.4 | 8.7 |
| Services | 17.1 | 17.4 | 17.3 | 16.9 | 16.9 | 17.3 | 17.6 | 18.7 | 19.4 | 20.2 | 20.2 |
| Less: Undistributed FISIM | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
| Plus: Import Duties | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 |
| Total Value Added | 28.8 | 28.5 | 28.3 | 28.1 | 28.6 | 29.0 | 29.4 | 30.4 | 30.9 | 31.5 | 31.9 |
Source: SME Annual Report 2010 / 11 & Deparment of Statistics, Malaysia







